Intellectual Property
Exoxemis offers a comprehensive intellectual property portfolio in myeloperoxidase (MPO) and eosinophil peroxidase (EPO) technologies. Protected by more than 20 patents worldwide, this portfolio covers research and development, manufacturing, formulation, and delivery.
- Haloperoxidase Acid Optimum Chemiluminescence Assay System
- Oxygen Activatable Formulations for Disinfection or Sterilization
- Treatment of Infection and the Control of Flora Using Haloperoxidase
- Killing or Inhibition of Yeast and Sporular Microorganisms
- The Prevention and Treatment of STDs
- Chemiluminescence Assay of In Vivo Inflammation
- Other Methods and Compositions Patents
Chemiluminescence Assay of In Vivo Inflammation
Patent Title | Country | Patent Number |
---|---|---|
Chemiluminescence Assay of In Vivo Inflammation | U.S.A | 5,108,899 |
EPC | 0430440 |
Haloperoxidase Acid Optimum Chemiluminescence Assay System
Patent Title | Country | Patent Number |
---|---|---|
Haloperoxidase Acid Optimum Chemiluminescence Assay System | U.S.A | 5,556,758 |
EPC | 0421788 | |
Israel | 95900 | |
Germany | 690 28 591 | |
Canada* | 2,026,809 | |
Japan | 3184894 | |
Ireland | 82106 |
* Issued December 2003
Oxygen Activatable Formulations for Disinfection or Sterilization
Patent Title | Country | Patent Number |
---|---|---|
Oxygen Activatable Formulations for Disinfection or Sterilization | U.S.A | 5,756,090 |
U.S.A | 6,033,662 | |
U.S.A* | 6,503,507 | |
Australia | 708557 | |
EPC** | 0832198 |
* Issued January 2003
** Issued July 2003
Treatment of Infection and the Control of Flora Using Haloperoxidase
Patent Title | Country | Patent Number |
---|---|---|
Methods and Compositions for the Treatment of Infection and the Control of Flora Using Haloperoxidase | Australia | 663869 |
EPC | 0500387 | |
Canada* | 2,061,601 | |
Ireland** | 083079 |
* Issued April 2003
** Issued September 2003
Killing or Inhibition of Yeast and Sporular Microorganisms
Patent Title | Country | Patent Number |
---|---|---|
Fungicidal methods and compositions for killing yeast and sporular microorganisms | Australia | 679777 |
EPC | 0713527 | |
Korea | 325,901 | |
China | 83564 | |
Method for killing or inhibiting the growth of sporulating microorganisms with haloperoxidase containing compositions | U.S.A. | 5,510,104 |
U.S.A. | 5,451,402 | |
Haloperoxidase containing compositions for killing yeast and sporular microorganisms | U.S.A | 5,389,369 |
The Prevention and Treatment of STDs
Patent Title | Country | Patent Number |
---|---|---|
Method which utilizes a haloperoxidase composition to inhibit the growth of microorganisms which cause sexually transmitted diseases | U.S.A | 5,565,197 |
Methods and compositions for the prevention or treatment of sexually transmitted diseases | Australia | 684505 |
Korea | 306,968 | |
EPC | 0693934 | |
Methods for inhibiting the transmission of sexually transmitted diseases | U.S.A | 5,718,896 |
Other methods and compositions patents
Patent Title | Country | Patent Number |
---|---|---|
Method for selectively inhibiting the growth of microbes using a haloperoxidase-halide-peroxide system | U.S.A | 5,888,505 |
Method for Inhibiting Pathogenic Microbes in an Animal Using a Haloperoxidase-Halide-Peroxide System | U.S.A* | 6,294,168 |
Microporous pathogen-killing composition | Australia | 703034 |
Compositions comprising haloperoxidase for inhibiting the growth of pathogenic microbes and a method for inhibiting growth of pathogenic microbes using said compositions | Israel | 100997 |
* Seminal patent issued September 2001
Myeloperoxidase Compositions & Methods For Inhibition Of Lipoplysaccharides & Lipid A
Country | Patent Number |
---|---|
MEXICO | 392701 |
EUROPEAN | ALLOWED |
JAPAN | 6713546 |
CANADA | 3022426 |
ISREAL | 262930 |
AUSTRAILIA | 2017269582 |
CHINA | ZL201780032711.9 |
MACAO | J/006474 |
UNITED STATES | 11,389,514 |
HONG KONG | PUBLISHED |